Most Recent Glencoe Homes For Sale
| View All Glencoe Homes For Sale | ||
|
16495 453rd Ave, Glencoe, MN 55336 | $172,000 6 beds, 2 baths |
|
1423 Hennepin Ave N, Glencoe, MN 55336 | $89,500 4 beds, 3 baths |
|
1218 Desoto Ave N, Glencoe, MN 55336 | $124,500 4 beds, 2 baths |
Real Estate Resources |
Glencoe Apartments
There are 23 apartments found in and near the Glencoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| First Financial Services, Inc | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| New American Funding | 02/14/2012 | $1,158 | 3.750% | 1.000 | 3.859% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings