Bookmark and Share

Sponsored Listings

45 foreclosures found in MCLEOD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 45 1 2    [>]   [>>]
New 32391591 Mowbray St Stewart MN 3 / 1 $27,500 Details
New 32524679 Park Avenue Nw Silver Lake MN 3 / 1.5 $37,500 Details
New 32145235 Minnesota St Nw Hutchinson MN 2 / 1 $140,000 Details
New 30994571 Erie St Se Hutchinson MN 2 / 1 $19,500 Details
New 32391588 Monroe St Se Hutchinson MN 3 / 1 $52,500 Details
2012-02-12 32753693 Chandler Ave N Glencoe MN - / - $28,000 Details
2012-02-11 32749960 5th Ave Sw Hutchinson MN 4 / 1.5 $90,000 Details
2012-02-10 32732704 Judson Cir Hutchinson MN 3 / 3 $199,900 Details
2012-02-10 32732708 245th St Silver Lake MN 4 / 1 $89,900 Details
2012-02-08 30875100 Carolina Pkwy Nw Hutchinson MN 3 / 2 $119,900 Details
2012-02-07 31505308 Mowbray Street Stewart MN 3 / 1 $47,500 Details
2012-01-31 32609119 Common St Sw Winsted MN 3 / 2 $80,900 Details
2012-01-31 32391581 Greeley Ave N Glencoe MN 3 / 1 $25,000 Details
2012-01-27 32559769 212th St Lester Prairie MN 3 / 4 $198,000 Details
2012-01-26 32552324 Morningside Ave N Glencoe MN 2 / 2 $54,900 Details
2012-01-24 31323228 Lynn Rd Sw Hutchinson MN 3 / 1 $34,900 Details
2012-01-24 32533570 Yacht Ave Stewart MN 3 / 2 $74,900 Details
2012-01-24 32145220 Park Avenue Silver Lake MN 3 / 1.5 $37,500 Details
2012-01-24 32523567 Mallard Ave Winsted MN 2 / 1 $124,900 Details
2012-01-24 32524224 Maple St S Lester Prairie MN 3 / 2 $49,000 Details
2012-01-24 32533620 Merrill St Sw Hutchinson MN 2 / 2 $127,000 Details
2012-01-23 32003840 10th Ave Ne Hutchinson MN 3 / 1 $84,000 Details
2012-01-20 32477417 Desoto Ave N Glencoe MN 2 / 1.5 $94,900 Details
2012-01-18 32406980 Jefferson St Se Hutchinson MN 4 / 2 $76,000 Details
2012-01-17 29530640 8th St E Glencoe MN 5 / 1 $57,900 Details